Parts Catalogue – Pipe, Hose & Accessories
In this area you’ll find a selection of parts we offer as an official Alliance Spare Parts Distributor.
Please refer to the Compatibility Legend below as compatibility for each part is indicated. We supply parts that are compatible with all Alliance Concrete Pumps, as well as other leading manufacturers, including Concord, Putzmeister, and Schwing.
If you are looking for a part that isn’t listed here please contact us. Our friendly and knowledgeable staff are ready to answer any questions you may have.
Prices/Items listed below do not include applicable taxes and are subject to change at any time.
COMPATIBILITY LEGEND
A = Fits Alliance Pumps
C = Fits Concord Pumps
P = Fits Putzmeister Pumps
S = Fits Schwing Pumps

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
RB36690P0 | 6″ Metric x 6″ ZX Male – 90 degree | $357.50 | A, C, P |
RB36690Z0 | 6″ ZX Male x 6″ ZX Female – 90 degree | $357.50 | A, C, P |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CC2HD | 2″ HD Snap Clamp w/ Gasket | $33.80 | A, C, P, S |
CC25HD | 2.5″ HD Snap Clamp w/ Gasket | $33.80 | A, C, P, S |
CC3HD | 3″ HD Snap Clamp w/ Gasket | $44.20 | A, C, P, S |
CC4HD | 4″ HD Snap Clamp w/ Gasket | $50.70 | A, C, P, S |
CC4ADJHD | 4″ HD Adjustable Snap Clamp w/ Gasket | $63.70 | A, C, P, S |
CC5HD | 5″ HD Snap Clamp w/ Gasket | $59.80 | A, C, P, S |
CC5ADJHD | 5″ HD Adjustable Snap Clamp w/ Gasket | $76.70 | A, C, P, S |
RB5001 | 5″ Metric One Bolt Clamp | $71.50 | A, C, P, S |
RB5002 | 5″ One Bolt Clamp w/ Bracket | $102.70 | A, C, P, S |
RB50004N0 | 5″ Metric Snap Clamp | $84.50 | A, C, P, S |
RB50035 | 5″ Metric Snap Clamp w/ Bracket | $102.70 | A, C, P, S |
RB50036 | 5″ Metric Four Bolt Clamp | $102.70 | A, C, P, S |
RB60004 | 6″ Wedge Clamp | $174.20 | A, C, P, S |
RB6000404 | Wedge Clamp Wedge | $20.80 | A, C, P, S |
RB6000405 | Wedge Holder | $18.20 | A, C, P, S |
RB60005 | 6″ Metric Snap Clamp | $128.70 | A, C, P, S |
RB60007 | 6″ One Bolt Clamp for ZX Fitting | $154.70 | A, C, P, S |
202327 | Boom Clamp Safety Pins | $3.00 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CG2HD | 2″ HD Gasket | $4.50 | A, C, P, S |
CG25HD | 2.5″ HD Gasket | $4.50 | A, C, P, S |
CG3HD | 3″ HD Gasket | $8.20 | A, C, P, S |
CG4HD | 4″ HD Gasket | $8.20 | A, C, P, S |
CG5HD | 5″ HD Gasket | $8.75 | A, C, P, S |
RB5003800 | 5″ Metric Gasket | $8.75 | A, C, P, S |
RB60070 | 6″ Metric Gasket | $11.05 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
RE605090BL | 6″ Metric x 5″ Metric 90 degree | $422.50 | A, C, P, S |
RE605090M-HD | 6″ Metric x 5″ HD 90 degree | $422.50 | A, C, P, S |
RE604090BL | 6″ Metric x 4″ HD 90 degree | $422.50 | A, C, P, S |
RE605090ZX-M | 6″ ZX Male x 5″ Metric 90 degree | $422.50 | A, C, P, S |
RE605090ZX-HD | 6″ ZX Male x 5″ HD 90 degree | $422.50 | A, C, P, S |
RE604090ZX-HD | 6″ ZX Male x 4″ HD 90 degree | $422.50 | A, C, P, S |
202374 | 5″ HD x 4″ HD 90 degree | $162.50 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CR2H25H28 | 2.5″ HD x 2″ HD x 28″ Reducer | $87.10 | A, C, P, S |
CR3H2H28 | 3″ HD x 2″ HD x 28″ Reducer | $102.70 | A, C, P, S |
CR3H25H28 | 3″ HD x 2.5″ HD x 28″ Reducer | $102.70 | A, C, P, S |
CR4H3H36 | 4″ HD x 3″ HD x 36″ Reducer | $128.70 | A, C, P, S |
5H4H36 | 5″ HD x 4″ HD x 36″ Reducer | $167.70 | A, C, P, S |
CR5M4H36 | 5″ Metric x 4″ HD x 36″ Reducer | $154.70 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
J651200Z0 | 6″ ZX x 5″ Metric x 1200mm | $598.00 | A, C, P |
J651200C0 | 6″ Metric x 5″ Metric x 1200mm | $414.70 | A, C, P |
J651100Z0 | 6″ ZX x 5″ Metric x 1100mm | $598.00 | A, C, P |
J651100M0 | 6″ Metric x 5″ Metric x 1100mm | $414.70 | A, C, P |
J651000Z0 | 6″ ZX x 5″ Metric x 1000mm | $598.00 | A, C, P |
J651000C0 | 6″ Metric x 5″ Metric x 1000mm | $414.70 | A, C, P |
J651410Z0 | 6″ ZX x 5″ Metric x 1410mm | $637.00 | A, C, P |
J651310Z0 | 6″ ZX Male x 5″ Metric x 1310mm | $598.00 | A, C, P |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CS3H3H3000 | 3″ HD x 3000mm Slick Line | $141.70 | A, C, P, S |
CS4H4H3000 | 4″ HD x 3000mm Slick Line | $154.70 | A, C, P, S |
CS5H5H3000 | 5″ HD x 3000mm Slick Line | $193.70 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
WE60HP | 6″ ZX Weld On End | $59.80 | A, C, P, S |
21701003 | 6″ Metric Weld On End | $63.70 | A, C, P, S |
CBWE5M | 5″ Metric Boom Weld On End | $23.40 | A, C, P, S |
CDWE5M | 5″ Metric Deck Weld On End | $23.40 | A, C, P, S |
CWE5HD | 5″ HD Weld On End | $22.10 | A, C, P, S |
CWE4HD | 4″ HD Weld On End | $19.89 | A, C, P, S |
CWE3HD | 3″ HD Weld On End | $17.68 | A, C, P, S |
CWE25HD | 2.5″ HD Weld On End</td | $14.25 | A, C, P, S |
CWE2HD | 2″ HD Weld On End | $13.26 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CE5M90 | 5″ Metric x 90 deg Elbow | $89.70 | A, C, P, S |
CE5M45 | 5″ Metric x 45 deg Elbow | $76.70 | A, C, P, S |
CE5M30 | 5″ Metric x 30 deg Elbow | $71.50 | A, C, P, S |
CE5M20 | 5″ Metric x 20 deg Elbow | $78.00 | A, C, P, S |
CE5HD90 | 5″ HD x 90 deg Elbow | $110.50 | A, C, P, S |

PART # | DESCRIPTION | PRICE | LEGEND |
---|---|---|---|
CB5M5M3000 | 5″ M x 3000mm Boom Pipe | $253.50 | A, C, P, S |
CD5M5M3000 | 5″ M x 3000mm Deck Pipe | $377.00 | A, C, P, S |

DESCRIPTION | PRICE |
---|---|
2″ x 25′ HD Both Ends | $455.00 |
2″ x 50′ HD Both Ends | $755.00 |
2.5″ x 12′ HD Both Ends | $395.00 |
2.5″ x 25′ HD Both Ends | $595.00 |
3″ x 10′ HD Both Ends | $425.00 |
3″ x 10′ HD One End | $345.00 |
3″ x 12′ HD One End | $395.00 |
3″ x 12′ HD Both Ends | $495.00 |
3″ x 20′ HD Both Ends | $655.00 |
3″ x 25′ HD Both Ends | $765.00 |
3.5″ x 10′ HD Reducing One End | $535.00 |
3.5″ x 12′ HD Reducing One End | $585.00 |
4″ x 10′ HD One End | $425.00 |
4″ x 10′ HD Both Ends | $535.00 |
4″ x 12′ One End | $500.00 |
4″ x 20′ HD Both Ends | $845.00 |
5″ x 10′ Metric One End | $740.00 |
Steel Reinforced Available, call for details!